| Pitch | 12mm | |
|---|---|---|
| Link Thickness | 8mm | ![]() |
| Open Area | 20% | |
| Drive Method | Hinge Driven | |
| Surface Area | Flush Grid | |
| Travel | Directional Only | |
| Link Layout | Bricklayed |
| Belt Material | Temperature Range C | Belt Weight M2 | Minimum Inside Radius |
|---|---|---|---|
| Acetal | -40°c to 93.6°c | 6kg | 2.6 x belt width |
| Rods | Diameter | Rod Retention |
|---|---|---|
| Glass Filled Nylon | 4mm ᴓ | Offset Hole |
Sprockets
| Material | Number of teeth | Bore with keyway | Hub width | Hub dia |
|---|---|---|---|---|
| Glass Filled Nylon | 24 | 25mm or 30mm | 17mm | 83.3mm |
![]() |
![]() |
![]() |



