| Pitch | 12mm | |
|---|---|---|
| Link Thickness | 12mm | ![]() |
| Open Area | 15% | |
| Drive Method | Hinge Driven | |
| Surface Area | Flush Grid | |
| Travel | Directional Only | |
| Link Layout | Bricklayed |
| Belt Material | Temperature Range C | Belt Weight M2 | Minimum Inside Radius |
|---|---|---|---|
| Acetal | -40°c to 93.6°c | 8.8kg | 2.2 x belt width |
| Rods | Diameter | Rod Retention |
|---|---|---|
| Glass Filled Nylon | 4mm ᴓ | Offset Hole |
Sprockets
| Material | Number of teeth | Bore with keyway | Hub width | Hub dia |
|---|---|---|---|---|
| Glass Filled Nylon | 30 | 30mm | 50.6mm | 110mm |
![]() |
|
|

