(Also Available in Perforated) - Straight Running
| Pitch | 15mm | |
|---|---|---|
| Link Thickness | 9mm | ![]() |
| Open Area | 0% | |
| Drive Method | Center Driven | |
| Surface Area | Flat Top | |
| Travel | Bi Directional | |
| Link Layout | Bricklayed | |
| Perforated Open Area | 5.83% |
| Belt Material | Temperature Range C | Belt Weight M2 |
|---|---|---|
| Acetal | -40°c to 93.6°c | 7.12kg |
| Rods | Diameter | Rod Retention |
|---|---|---|
| Glass Filled Nylon | 4mm ᴓ | Offset Hole |
Sprockets
| Material | Number of teeth | Bore with keyway | Hub width | Hub dia |
|---|---|---|---|---|
| Glass Filled Nylon | 24 | 25mm or 30mm | 21.7mm | 111mm |
![]() |
![]() |
|


