| Pitch | 19mm | |
|---|---|---|
| Link Thickness | 14.3mm | ![]() |
| Drive Method | Hinge Driven | |
| Surface Area | Flat Top | |
| Travel | Directional |
| Belt Material | Temperature Range C | Belt Weight M2 | Minimum Inside Radius |
|---|---|---|---|
| Acetal | -40°c to 93.6°c | 8.6kg | 2.2 to 2.5 x Belt Width |
| Polyproylene | 5°c to 105°c | 8.6kg | 2.2 to 2.5 x Belt Width |
| Rods | Diameter | Rod Retention |
|---|---|---|
| Stainless Steel | 5mm ᴓ | Self Twisting Snap Lock |
Sprockets
| Material | Number of teeth | Bore with keyway | Hub width | Hub dia |
|---|---|---|---|---|
| Glass Filled Nylon | 16 | 25mm or 30mm | 30mm | 82.19mm |
![]() |
|
|

