| Pitch | 25.4mm | |
|---|---|---|
| Link Thickness | 14mm | |
| Width | 115mm | |
| Open Area | 0% | |
| Drive Method | Centre Driven | |
| Surface Area | Flat Top | |
| Tracking Tabs | Available | |
| Travel | Directional | |
| Link Layout | Straight |
| Belt Material | Temperature Range C | Belt Weight per m |
|---|---|---|
| Acetal with Acetal Rods | -40°c to 93.6°c | 2.0Kg |
| Acetal with Polypropylene Rods | 5°c to 105°c | 2.0kg |
| Rods | Diameter | Rod Retention |
|---|---|---|
| Polypropylene | 5.9mm ᴓ | Offset Hole |
| Acetal | 5.9mm ᴓ | Offset Hole |
Sprockets
| Material | Number of teeth | Bore with keyway | Hub width | Hub dia |
|---|---|---|---|---|
| Glass Filled Nylon | 16 | 30mm | 50.7mm | 116mm |
![]() |
|
