| Pitch | 25.4mm | |
|---|---|---|
| Link Thickness | 12.7mm | ![]() |
| Open Area | 0% | |
| Drive Method | Centre Driven | |
| Surface Area | Flat Top | |
| Travel | Directional | |
| Link Layout | Bricklayed |
| Belt Material | Temperature Range C | Belt Weight M2 |
|---|---|---|
| Acetal with Acetal Rods | -40°c to 93.6°c | 7.4kg |
| Acetal with Polypropylene Rods | 5°c to 105°c | 7.3kg |
| Polypropylene with Acetal Rods | 5°c to 105°c | 6.85kg |
| Polypropylene with Polypropylene Rods | 5°c to 105°c | 6.8kg |
| Rods | Diameter | Rod Retention |
|---|---|---|
| Polypropylene | 5.9mm ᴓ | Offset Hole |
| Acetal | 5.9mm ᴓ | Offset Hole |
Sprockets
| Material | Number of teeth | Bore with keyway | Hub width | Hub dia |
|---|---|---|---|---|
| Glass Filled Nylon | 16 | 30mm | 50.7mm | 116mm |
|
![]() |
![]() |


