| Pitch | 38.1mm | |
|---|---|---|
| Link Thickness | 12mm | |
| Open Area | 68% | |
| Drive Method | Hinge Driven | |
| Surface Area | Flush Grid | |
| Hold Down Tabs | Available | |
| Flights |
12mm Side & Center |
|
| Bar Links for Additional Strength in Stainless Steel | Available | |
| In Stainless Steel | Available | |
| High Friction Links | Available | |
| Travel | Bi Directional | |
| Link Layout | Various link permutations |
| Belt Material | Temperature Range C | Belt Weight m2 | Minimum inside Radius |
|---|---|---|---|
| Acetal | -40°c to 93.6°c | 9.4kg | 2.2 x belt width |
| Polypropylene | 5°c to 105°c | 7.5kg | 2.2 x belt width |
| Rods | Diameter | Rod Retention |
|---|---|---|
| Stainless Steel | 5mm ᴓ | Retaining Clip |
Sprockets
| Material | Number of teeth | Bore with keyway | Hub width | Hub dia |
|---|---|---|---|---|
| Glass Filled Nylon |
9T 12T |
25mm or 30mm 25mm or 30mm |
9T 30mm 12T 30mm |
19T = 94mm 12T = 132.1mm |
|
![]() |
![]() |

