| Pitch | 38.1mm | |
|---|---|---|
| Link Thickness | 15mm | |
| Open Area | 68% and 55% | |
| Drive Method | Pozidrive Edge Link | |
| Surface Area | Flush Grid | |
| Flights | 12mm Side & Center | |
| Travel | Bi Directional | |
| Link Layout | Bi Directional |
| Belt Material | Temperature Range C | Belt Weight m2 | Minimum inside Radius |
|---|---|---|---|
| Acetal | -40°c to 93.6°c with Acetal Rods | 8kg | 1.8 x belt width |
| Rods | Diameter | Rod Retention |
|---|---|---|
| Acetal | 5.9mm ᴓ | Snap in Flights - Retaining Rod |
| Stainless Steel | 5.9mm ᴓ | Snap in Flights - Retaining Rod |
Sprockets
| Material | Number of teeth | Bore with keyway | Hub width | Hub dia |
|---|---|---|---|---|
| Glass Filled Nylon |
8T |
25mm or 30mm |
20.3mm |
108mm |
![]() |
![]() |
|

